Price list · updated October 2026
Every feeder we carry, priced.
Frozen and live, with gram weights for rodents and exact counts for insects. Prices are per item or per pack as shown, in Canadian dollars.
How much do feeders cost at Wild Rose Reptile Ranch?
Frozen mice start at $0.90 for a single pinky and go to $48.75 for a 25-pack of jumbos. Live crickets are $3.40 for 25 and $41.25 for 1,000, any age. Fruit fly cultures are $12.00 each. Every price on this page is what you pay at pickup.
Frozen
Frozen rodents & chicks
Kept frozen and collected frozen. See how to thaw them safely.
| Size | Weight | Single | 5-pack | 25-pack |
|---|---|---|---|---|
| Pinky | 2–3 g | $0.90 | $4.50 | $22.50 |
| Fuzzy | 3–7 g | $1.05 | $5.25 | $26.25 |
| Hopper | 8–12 g | $1.20 | $6.00 | $30.00 |
| Weanling | 15–23 g | $1.50 | $7.50 | $37.50 |
| Adult | 24–30 g | $1.80 | $9.00 | $45.00 |
| Jumbo | 31–45 g | $1.95 | $9.75 | $48.75 |
| Size | Weight | Single | 5-pack | 10-pack |
|---|---|---|---|---|
| Pinky | 1–3 g | $0.90 | $4.50 | $9.00 |
| Fuzzy | 3–9 g | $1.15 | $5.65 | $11.25 |
| Hopper | 10–19 g | $1.50 | $7.50 | $15.00 |
| Weanling | 20–29 g | $2.25 | $11.25 | $22.50 |
| Sub-adult | 30–39 g | $3.40 | $16.90 | $33.75 |
| Adult | 40–49 g | $4.50 | $22.50 | $45.00 |
| Large adult | 50–59 g | $5.65 | $28.15 | $56.25 |
| Jumbo | 60–79 g | $6.75 | $33.75 | $67.50 |
| Colossal | 80–99 g | $7.90 | $39.40 | $78.75 |
| Ex-breeder | 100 g + | $9.00 | $45.00 | $90.00 |
| Size | Price |
|---|---|
| Pup | $3.75 |
| Weanling | $4.15 |
| Small | $4.90 |
| Medium | $6.40 |
| Large | $8.25 |
| Jumbo | $9.75 |
| Colossal | $11.65 |
| Day-old chicks about 35 g each | $37.50 / 20 |
Live
Live insects & worms
Choose cricket age (pinhead to 5-week) and hornworm size when you order.
| Count | Price |
|---|---|
| 25 | $3.40 |
| 50 | $5.65 |
| 100 | $9.00 |
| 250 | $16.50 |
| 500 | $27.00 |
| 750 | $33.75 |
| 1,000 | $41.25 |
| 5,000 | $206.25 |
| Count | Price |
|---|---|
| 25 | $2.25 |
| 50 | $3.75 |
| 100 | $7.50 |
| 250 | $16.50 |
| 500 | $27.00 |
| 1,000 | $48.00 |
| 5,000 | $240.00 |
| Count | Price |
|---|---|
| 50 | $2.25 |
| 100 | $4.50 |
| 250 | $7.50 |
| 500 | $13.50 |
| 1,000 | $21.00 |
| 5,000 | $105.00 |
| Count | Price |
|---|---|
| 50 | $4.50 |
| 100 | $6.75 |
| 250 | $15.00 |
| 500 | $27.00 |
| 1,000 | $45.00 |
| Count | Price |
|---|---|
| 25 | $6.00 |
| 50 | $9.00 |
| 100 | $18.00 |
| 250 | $37.50 |
| Count | Price |
|---|---|
| 10 | $9.40 |
| 25 | $22.50 |
| 50 | $45.00 |
| 100 | $90.00 |
| Count | Price |
|---|---|
| 25 | $3.00 |
| 50 | $4.50 |
| 100 | $9.00 |
| Item | Unit | Price |
|---|---|---|
| Hornworms Small, medium or large, same price. | each | $1.50 |
| Silkworms | each | $1.20 |
| Dew worms | 25-pack | $13.50 |
| Melanogaster fruit flies | per culture | $12.00 |
| Golden hydei fruit flies | per culture | $12.00 |
| Item | Size | Price |
|---|---|---|
| Cricket feed | 8 oz | $4.50 |
| Cricket feed | 16 oz | $7.50 |
| Cricket feed | 32 oz | $12.00 |
| Water gel | 8 oz | $4.50 |
| Water gel | 16 oz | $6.75 |
| Water gel | 32 oz | $9.00 |
Live rodents
Live mice & ASF rats
Live rodents are prepaid before pickup: e-Transfer anytime, or stop by during pickup hours and pay by cash or debit.
| Size | Weight | Each |
|---|---|---|
| Pinky | 2–3 g | $0.75 |
| Fuzzy | 3–7 g | $1.15 |
| Hopper | 8–12 g | $1.50 |
| Weanling | 15–23 g | $1.90 |
| Adult | 24–30 g | $2.25 |
| Jumbo | 31–45 g | $3.00 |
| Size | Weight | Each |
|---|---|---|
| Pinky | 1–3 g | $0.90 |
| Fuzzy | 3–9 g | $1.15 |
| Hopper | 10–19 g | $1.50 |
| Weanling | 20–29 g | $2.25 |
| Sub-adult | 30–39 g | $3.40 |
| Adult | 40–49 g | $4.50 |
| Large adult | 50–59 g | $5.65 |
| Jumbo | 60–79 g | $6.75 |
| Colossal | 80–99 g | $7.90 |
| Ex-breeder | 100 g + | $9.00 |
By special request
Discoid roaches, hamsters and gerbils
We can source these on request. Text us what you need and we’ll confirm price and timing before anything is ordered.